STR810 300Mbps Wireless 4G Router
STR810 is a new 4G LTE Wi-Fi router of Maipu. It is an attractive alternative when people go to remote places where cellular data works better than fixed networks or public Wi-Fi. With the high-speed 2.4G Wi-Fi, Maipu 4G Wi-Fi routers STR810 can easily share the 4G connection with multiple wireless devices, such as phones, tablets, and laptops, and simultaneously provide the Internet for wired devices like desktop computers.
Maipu STR810 wireless router has the features of low power consumption, small dimension, and lightweight. The operational temperature of the device can reach up to 45°C. It is applicable to small office and home users.
(Note: The product information may not be latest. For the latest, please contact overseas@maipu.com)
Product Features
Highlights | Benefits |
Plug and Play | Integrated 4G LTE modem and one built-in SIM card slot, just insert a SIM card and turn on the router. Enjoy fast, stable Wi-Fi on a 4G LTE network and start surfing. |
Available WAN Connection Backup | STR810 has one fully functional WAN port, which can work as a traditional wired router, 4G for backup link. |
Powerful Compatibility | Maipu 4G Wi-Fi routers are widely compatible with different ISP services in many countries. |
Stability | Connect up to 16 wireless devices with ease. |
Cloud Management | Support Maipu IoM cloud central management |
Friendly Web-GUI
STR810 provides a graphical user interface designed for convenient setup and control. The user-friendly interface via web browser provides intuitive management with a virtual view of the ports, displaying physical connectivity, speed, and 4G/WAN/LAN status. The dashboard displays detailed statistics: IP information, MTU, transmit and receive rates, and the status for each physical and virtual interface.
Cloud Management
STR810 can be centrally managed by Maipu IOM cloud platform. The platform can realize mass management. Customers can remotely manage ten thousand routers through Internet. The IOM platform supports user management, device management, configuration management, alarm management, report management, etc.
Product Specifications
Hardware Specification
Hardware specification | STR810 |
Fixed interface | 1*10/100Mbps Ethernet WAN/LAN port, 2*10/100Mbps Ethernet WAN ports. |
SIM Slot | 1*Micro-SIM (3FF) slot. |
4G Modem | 1*Build-in 4G modem |
4G LTE Bands | Asia: 1/3/5/8/34/38/39/40/41 Europe: 1/3/7/8/20/28/38/40/41 |
4G LTE Standard | CAT-4, up to 150Mbps download rate, 50Mbps upload rate |
Button | Power, Reset, WPS |
Antennas | 2*External pluggable Wi-Fi antennas. |
LED indicator | Power, 4G, Wi-Fi, WAN, 4G Signal |
Fan design | Fanless |
Dimension (W*D*H) | 200*145*45mm |
Case | Plastic |
Power supply | 12V DC Jack, external adaptor |
Power consumption | ≤10W |
Temperature | Long-term work temperature: -20°C-45°C |
Storage temperature: -40°C-70°C | |
Humidity | Work humidity: 10%-85% non-condensing |
Storage humidity: 0%-95% non-condensing |
Software Specification
Software features | |
Network Protocol | PPP, PPPoE/PPPoE over VLAN, DHCP, DNS, NAT, Port-Forwarding |
3G/4G function | PIN code, 3G compatible, Band Lock, 3G/4G mode selection |
2.4G Wi-Fi function | Area Code, Weak signal restriction, SSID Broadcast Hidden, Max Access Limitation, |
Wi-Fi Security | OPEN, WPA-PSK, WPA2-PSK |
Routing Protocol | Static Routing |
Security Functions | Anti-Dos Attack, Error Packet Detection, Firewall Rules, Interface Safety, Whitelist |
QoS | Rate-Limitation, Bandwidth Management |
VPN Function | L2TP VPN, PPTP VPN, GRE VPN |
System Status Log | 3G/4G Log, DHCP/DNS Log, IPSec Log, Boot Log, etc. |
System Features | SNMP, Alias name, HTTP/HTTPS, SSH, Syslog, Reboot Info |
Management | Web, Telnet, SSH, SNMPv2, SMS, Cloud management. |
Order Information
Router Host | |
Host Model | Description |
STR810 | V1 Version: 1-Port 100M WAN, 2-Port 100M LAN, One LTE 4G Modem, one SIM Slot, 2.4G Wi-Fi, 2*external Wi-Fi antennas, 12V DC power adaptor. |