Maipu VG2000-X Series Access VoIP Gateway
MyPower VG2000 VoIP gateway is the unified communication series access voice gateway of Maipu. VG2000 supports 8/16/32-port FXS interfaces, it supports flexible voice call policies without changing the original phone number and dialing habits; supports rich value-added service functions, meeting the personalized needs of different customers, and improving customer satisfaction.
(Note: The product information may not be latest. For the latest, please contact overseas@maipu.com)
Product Features
Ø Support 3GPP SIP protocol and interconnection with mainstream SIP server vendors, providing voice service.
Ø Bring high-quality application experience for users by integrated call quality improvement mechanism
Ø Provide flexible call policy setting without changing original phone number and calling habit.
Ø Support up to 8/16/32-Port FXS interfaces.
Standard SIP Technology
MyPower VG2000 series VoIP gateway supports the standard 3GPP SIP protocol. It can be compatible with the devices of the current mainstream SIP server manufactures and provides leading-edge, multi-protocol, high-availability, and high-quality voice service.
Rich value-added functions
VG2000 has rich value-added call services, which can meet the call needs of enterprises in a variety of scenarios with the help of Maipu VC8100 soft-switch platform, such as caller ID, hotline dialing, call waiting, call forwarding, call transfer, call forced insertion, call forced removal, three-party call, group ringing, black and white list and other services, IVR navigation, ACD queuing, black and white list, hotline function and other voice value-added services.
Service reliability
VG2000 supports dual-home routing and can be registered to two Maipu VC8100 soft-switch servers at the same time. When the primary server cannot handle SIP calls, it can automatically switch to the standby server to backup services, improving service reliability.
Smart management and maintenance
Provide CLI and web management modes. Administrators can configure and manage remotely and display interface status in real time. Provide rich log information to facilitate fault location, analysis and troubleshooting.
Product Specifications
Hardware Specification | |||||||
Models | VG2000-8 | VG2000-16 | VG2000-32S | ||||
10/100M Ethernet interface | 2 | 2 | 2 | ||||
Console interface | 1 | 1 | 1 | ||||
Voice Interface | |||||||
Max. Voice interface | 8*FXS | 16*FXS | 32*FXS | ||||
Typical protocol | |||||||
Ethernet protocol | IEEE 802.2, IEEE 802.3 | ||||||
VoIP protocols | SIP2.0, 3GPP Release 10 | ||||||
Voice coding | G.711a, G.711u, G.723, G.729 | ||||||
FAX protocol | T38, Transparent | ||||||
Compressed voice transmission | RTP/RTCP | ||||||
IP Protocol | SNMP, CLI, Ping, Trace, DHCP, FTP, DNS | ||||||
Echo suppression | G.168–2000 compliant | ||||||
Voice activation/Comfort noise | VAD/CNG | ||||||
DTMF Signaling detection | RFC2833, In band, INFO | ||||||
Payload adjustment | 10ms-50ms | ||||||
Silence suppression | Yes | ||||||
Echo cancellation | Yes | ||||||
Comfort noise | Yes | ||||||
Jitter Buffer | Yes | ||||||
FXS&FXO bundling | Yes | ||||||
IMS Features | Support country code/region code prefix | ||||||
Support 401 to carry poq field | |||||||
Support Tel URI resolution | |||||||
Support Service-route | |||||||
Support Prack | |||||||
Support SBC registration | |||||||
Support differentiated ringing | |||||||
System performance | |||||||
Long call retention rate | ≥99% | ||||||
Physical index | |||||||
H*W*D (mm) | 44.5*245*145 | 44.5*440*200 | 44.5*440*200 | ||||
Power parameter | |||||||
AC input voltage | External Adaptor | Inbuilt AC | Inbuilt AC | ||||
Environmental parameter | |||||||
Working temperature | 0℃-45℃ | ||||||
Working humidity | 0%-90%, non-condensing | ||||||
Value-added features | |||||||
Key Features | Caller ID | For FXS and FXO channels of the line card, the callee can view the incoming number on the phone after the caller ID is enabled | |||||
Hotline dialing | After off hook, the user can automatically dial out the configured hotline number without dialing. This function can improve dialing efficiency | ||||||
Call waiting | New incoming calls will not be hung up because the callee is busy. You can choose to wait. After the called call ends and hangs up, he can answer a new call | ||||||
Call forwarding | Allow the called party or caller to forward the incoming call to a specified number | ||||||
Call transfer | Transfer the incoming call to a specified number before it is not answered. Support unconditional transfer, unanswered transfer, busy transfer and offline transfer | ||||||
Three party call | When the two parties are talking, they can call a third party user without interrupting the current call, so that the three parties can talk together | ||||||
No disturb | When the user does not want interference from incoming calls, the time can be reasonably arranged by configuring time rules | ||||||
Fax | Support T.38 and transparent fax protocol | ||||||
Black and white list | Limit calls by defining the black and white list rules of caller and callee | ||||||
Call backup | Backup call route can be set. When VoIP routing fails, the call will be sent to the specified IP or PSTN | ||||||
Call pickup | When the called user is ringing, other users can answer the incoming call instead of the ringing user | ||||||
Call intrude | When user A is talking with user B, user C can forcibly insert to talk with user A, while user B is kept waiting | ||||||
Intercept call | When user A is talking with user B, user C can forcibly terminate the call | ||||||
Group ringing | When there is an incoming call, if the called number matches the number of the group ringing, then all telephones connected to the FXS port in the group will ring at the same time | ||||||
IVR | Support custom IVR, support multi-level IVR, customize and upload voice prompts, and meet the application of switchboard service scenarios | ||||||
ACD queuing | It supports the ACD queuing function, unifies the service number externally, supports multiple ACD instances, and can set different attendant service numbers for different services according to needs, and set different welcome prompts. ACD supports a variety of incoming call allocation policies, including polling allocation, sequence allocation, priority allocation, simultaneous ringing, random allocation, etc |
Order Information
Product Model | Description |
MyPower VG2000-32S | V4 Version: MyPower VG2000-32S Voice Gateway, fixed 32-Port FXS interfaces, Two 100M Ethernet Interfaces, AC power supply. |
MyPower VG2000-16 | V4 Version: MyPower VG2000-16 Voice Gateway, fixed 16-Port FXS interfaces, Two 100M Ethernet Interfaces, AC power supply. |
MyPower VG2000-8 | V4 Version: MyPower VG2000-8 Voice Gateway, fixed 8-Port FXS interfaces, Two 100M Ethernet Interfaces, AC power adaptor |